Rates
Personal Choice Money Market Accounts
| Dividend Earnings Tier | Minimum Balance to Earn Dividends | Annual Percentage Yield (APY) |
|---|---|---|
| Tier 1 | $2,000.00 – $9,999.99 | 0.40% |
| Tier 2 | $10,000.00 – $24,999.99 | 0.60% |
| Tier 3 | $25,000.00 – $49,999.99 | 0.70% |
| Tier 4 | $50,000.00 – $99,999.99 | 0.80% |
| Tier 5 | $100,000.00 - $249,999.99 | 0.90% |
| Tier 6 | $250,000.00 and up | 1.00% |
Rates Effective January 1, 2025. There is not a minimum balance requirement to maintain a Money Market Account; however, to avoid the Minimum Balance Relationship Fee as listed on the Fee Schedule, the balance must not fall below $2,000 at any time during the calendar month. Fees may reduce earnings.
Personal Choice Plus Money Market Account
| Dividend Earnings Tier | Minimum Balance to Earn Dividends | Annual Percentage Yield (APY) |
|---|---|---|
| Tier 1 | Less than $250,000.00 | 0.05% |
| Tier 2 | $250,000.00 and up | 2.70% |
Rates Effective November 1, 2025. At least $250,000.00 is required for an opening deposit. There is not a minimum balance requirement to maintain a Money Market Account; however, to avoid the Minimum Balance Relationship Fee as listed on the Fee Schedule, the balance must not fall below $2,000 at any time during the calendar month. Fees may reduce earnings.
IRA Certificates
Prepare for retirement, and even take advantage of tax deductions.
| Term | Minimum Balance | Annual Percentage Yield (APY) |
|---|---|---|
| One Year | $100.00 | 3.65% |
| Two Year | $100.00 | 3.50% |
| Three Year | $100.00 | 3.45% |
| Four Year | $100.00 | 3.45% |
| Five Year | $100.00 | 3.50% |
| Seven Year | $100.00 | 3.70% |
Rates Effective October 24, 2025.
Business Money Market Accounts
| Dividend Earnings Tier | Minimum Balance to Earn Dividends | Annual Percentage Yield (APY) |
|---|---|---|
| Tier 1 | $2,000.00 – $9,999.99 | 0.50% |
| Tier 2 | $10,000.00 – $24,999.99 | 0.60% |
| Tier 3 | $25,000.00 – $49,999.99 | 0.70% |
| Tier 4 | $50,000.00 – $99,999.99 | 0.80% |
| Tier 5 | $100,000.00 - $249,999.99 | 0.90% |
| Tier 6 | $250,000.00 and up | 1.00% |
Rates Effective February 1, 2023.
*There is not a minimum balance requirement to maintain a Money Market Account; however, to avoid the Minimum Balance Relationship Fee as listed on the Fee Schedule, the balance must not fall below $2,000 at any time during the calendar month. Fees may reduce earnings.